Tabel marimi imbracaminte copii - Spyder

 

Baieti 8-20 ani BOYS (KIDS)

 Marime 8 | S 10 | M 12 | M 14 | L 16 | L 18 | XL 20 | XL
Piept (cm) 67 70 72 77 81 85 89
Talie (cm) 62 65 67 71 75 79 83
Coapse (cm) 70 74 77 81 85 89 93
Lungime crac interior (cm) 62 65 70 76 79 79 81
Inaltime (cm) 132 141 149 156 163 169 175
Greutate (kg) 29 35 43 49 53.5 59 63.5

Baietei 2-7 ani LITTLE BOYS (MINI)

 Marime 2 3 4 5 6 7
Piept (cm) 52 53 56 58 61 65
Talie (cm) 53 55 56 57 58 60
Coapse (cm) 53 56 58 61 64 70
Lungime crac interior (cm) 36 40 43 48 51 59
Inaltime (cm) 89 97 104 112 118 126
Greutate (kg) 13 14 16 18.5 20.5 25

 

Fete 8-20 ani GIRLS (KIDS)

 Marime 8 | S 10 | M 12 | M 14 | L 16 | L 18 | XL
Piept (cm) 69 72 76 80 85  90
Talie (cm) 62 64 66 71 76 81
Coapse (cm) 72 76 81 86 91 97
Lungime crac interior (cm) 62 66 70 74 75 75
Inaltime (cm) 133 140 147 155 159 159
Greutate (kg) 29.5 34 41 47.6 52 56.7

 Fetite 2-7 ani LITTLE GIRLS (BITSY)

 Marime 2 3 4 5 6 7
Piept (cm) 52 53 56 58 61 65
Talie (cm) 53 55 56 57 58 60
Coapse (cm) 53 56 58 61 64 70
Lungime crac interior (cm) 36 40 43 48 51 59
Inaltime (cm) 89 97 104 112 118 126
Greutate (kg) 13 14 16 18.5 20.5 25

 

Manusi

 Circumferinta palma Boys/Girls/Kids

Little Boys (Mini)

Little Girls (Bitsy)

Little Kids (Mini/Bitsy)

11.5cm XS S
12.7cm S M
14cm M L
15.2cm L XL
16.5cm XL -

 

Sosete

 Marime EU
XS 22-25
S 26-28
M 29-32
L 33-36