Tabel marimi imbracaminte adulti - The North Face

 

 

Barbati - Jachete si topuri

Marime Circumferinta piept (cm) Coapse (cm) Lungimea manecii (cm)
XS 84-86 66-71 84
S 91-96 89-94 85
M 99-104 97-102 86
L 107-112 104-109 88
XL 114-122 112-117 90
2XL 124-135 119-124 92
3XL 137-147 127-132 95

 

Barbati - Pantaloni lungi si scurti

Marime Talie (cm) Coapse (cm) Lumgime crac interior (scurt) Lungime crac interior (regular) Lungime crac interior (lung)
28 69-71 84-86 75 80 85
30 74-76 89-91 75 80 85
32 79-81 94-97 76 81 86
34 84-86 99-102 76 81 86
36 89-91 104-107 76 81 86
38 94-97 109-112 77 83 88
40 99-102 112-114 77 83 88
42 104-107 117-119 77 83 88

 

Marime Talie (cm) Coapse (cm) Lumgime crac interior (scurt) Lungime crac interior (regular) Lungime crac interior (lung)
XS 66-71 81-86 75 80 85
S 74-79 89-91 75 80 85
M 81-86 97-102 76 81 86
L 89-96 104-109 76 81 86
XL 96-104 112-117 78 83 88
2XL 107-114 119-124 78 83 88
3XL 117-124 127-132 79 84 89

 

Femei - Jachete si topuri

">

Marime Circumferinta piept (cm) Talie (cm) Coapse (cm) Lungimea manecii (cm)
XS 78-81 61-64 81-86 80
S 84-89 66-71 89-91 81
M 91-94 74-76 94-99 83
L 99-102 81-84 102-109 88
XL 107-112 89-94 109-119 89
2XL 117-119 99-102 119-127 91
MARIMI PLUS
1X (48/50) 109-114 91-97 117-122 80
2X (52/54) 119-124 119-124 127-132 82
3X (56/58) 130-135 130-135 137-142 84

 

Femei - Pantaloni lungi si scurti

Marime Talie (cm) Coapse (cm) Lumgime crac interior (scurt) Lungime crac interior (regular) Lungime crac interior (lung)
6 (2) 64-66 86-89 72 77 83
8 (4) 66-69 89-91 74 79 84
10 (6) 69-71 91-94 74 79 84
12 (8) 71-74 94-96 74 79 84
14 (10) 74-76 97-99 74 79 84
16 (12) 76-79 102-104 74 79 84
18 (14) 81-84 104-107 75 80 85

 

Marime Talie (cm) Coapse (cm) Lumgime crac interior (scurt) Lungime crac interior (regular) Lungime crac interior (lung)
XS 61-64 81-86 71 76 81
S 66-71 89-91 72 77 83
M 74-76 94-99 72 77 83
L 81-84 102-109 74 79 84
XL 89-94 109-110 74 79 84
2XL 99-102 119-127 74 79 84

 

Manusi barbati

Marime Circumferinta palma (cm) Lungime (cm)
XS 16-17 15-16
S 18-19 17-18
M 20-21 19
L 22-23 21-22

 

Manusi femei

Marime Circumferinta palma (cm) Lungime (cm)
XS 14.5-16.5 13.5-15
S 17-18 16-17
M 19-20 18-19
L 20+ 19-20

 

Caciuli si sepci unisex

Marime Circumferinta capului (cm)
One Size 57.8
S/M sau M 56.5
L/XL sau L 59