Tabel marimi imbracaminte adulti - Helly Hansen

 

Barbati

Topuri

Marime Inaltime (cm) Piept (cm) Talie (cm) Solduri (cm) Lungime crac interior (cm) Lungime maneca (cm)
XS 168-172 90-94 76-80 90-94 78-80 79-81
S 172-176 94-100 80-86 94-100 80-82 81-84
M 176-180 100-104 86-92 100-104 82-84 84-87
L 180-184 104-112 92-98 104-112 84-86 87-90
XL 184-188 112-120 98-106 112-120 86-88 90-93
2XL 188-192 120-128 106-114 120-128 88-89.5 93-96
3XL 192-195 128-136 114-122 128-136 89.5-91 96-98

Pantaloni

Marime Talie (cm) Lungime crac interior (cm)
28 71 81
30 76 81
32 81 86
33 83.5 86
34 86 86
36 91 91
38 96 91
40 101 91
XS 76-80 78-80
S 80-86 80-82
M 86-92 82-84
L 92-98 84-86
XL 98-106 86-88
2XL 106-114 88-89.5
3XL 114-122 89.5-91

 

Femei

Topuri

Marime Inaltime (cm) Piept (cm) Talie (cm) Solduri (cm) Lungime crac interior (cm) Lungime maneca (cm)
XS 158-162 82-86 66-70 90-94 75-77 74-76
S 162-166 86-90 70-74 94-98 77-79 76-78
M 166-170 90-96 74-80 98-104 79-81 78-81
L 170-174 96-102 80-86 104-110 81-83 81-84
XL 174-178 102-110 86-94 110-118 83-85 84-86
2XL 178-180 110-116 94-102 118-124 85-87 86-88
3XL 180-185 118-126 102-110 124-132 85-87 86-89

Pantaloni

Marime Talie (cm) Lungime crac interior (cm)
26 66 71
28 71 81
29 73.5 86
30 76 86
31 78.5 86
32 81 86
34 86 86
36 91 86
38 96 86
XS 66-70 75-77
S 70-84 77-79
M 74-80 79-81
L 80-86 81-83
XL 86-94 83-85
2XL 94-102 85-87
3XL 102-110 85-87