Tabel marimi echipament protectie - Atomic |
Unisex
Marime | Lungime trunchi | Inaltime |
XS | 35-38 | 160 |
S | 39-42 | 160-170 |
M | 43-47 | 170-185 |
L | 47-51 | > 185 |
XL | 47-51 | > 185 |
Barbati
Marime | Lungime trunchi | Inaltime | Piept | Talie |
S | 39-42 | 160-170 | 84-94 | 72-80 |
M | 43-47 | 170-185 | 94-102 | 80-88 |
M | 47-51 | > 185 | 102-110 | 88-96 |
L | 47-51 | > 185 | 110-119 | 96-105 |
Femei
Marime | Lungime trunchi | Inaltime | Piept | Talie |
XS | 35-38 | 160 | 72-82 | 62-68 |
S | 35-38 | 160 | 82-90 | 68-74 |
M | 39-42 | 160-170 | 90-96 | 74-80 |
L | 43-37 | 170-185 | 96-106 | 80-89 |
Copii
Marime | Lungime trunchi | Inaltime | Piept | Talie |
JS | 28-31 | 125 | 73-79 | 65-71 |
JM | 31-34 | 120-140 | 79-85 | 71-77 |
JL | 35-38 | 140-160 | 85-91 | 77-83 |
Pantaloni scurti unisex
Marime | Solduri | Talie |
S | 85-93 | 72-90 |
M | 93-101 | 80-88 |
L | 101-109 | 88-96 |