Tabel marimi - Direct Alpine

 

 

 Barbati

Marime 1 Marime 2 Inaltime A (cm) Maneca B (cm) Solduri C (cm) Piept D (cm) Talie E (cm) Lungime F (cm)
XS 40-42 166-174 73 93 89 75 79
S 44-46 172-178 76 96 92 78 81
M 48-50 176-182 79 100 96 82 84
L 52-54 180-186 82 104 100 86 87
XL 56-58 184-190 85 108 104 90 90
2XL 60-62 188-192 88 112 108 94 92

 

Femei

Marime 1 Marime 2 Inaltime A (cm) Maneca B (cm) Solduri C (cm) Piept D (cm) Talie E (cm) Lungime F (cm)
XS 34-36 157-163 68 93 88 67 77
S 38-40 161-167 71 96 91 70 80
M 42-44 165-171 74 100 95 74 83
L 46-48 169-175 77 104 99 78 86
XL 50-52 173-179 80 108 103 82 89

 

Sepci/Caciuli

MARIME Circumferinta cap (cm)
S 40-50
M 47-55
L 55-65

 

Manusi

MARIME Circumferinta palma (cm)
S 19
M 20.5
L 22
XL 23.5